Mass Market
Supermarket
Supermarket Small Cart Detail
Home Goods
Home Improvement
Mass Apparel
Specialty
| RETAILER | SUB-CATEGORY | Total Carts | % Used | Shoppers | Shoppers w/Cart | % Shoppers w/Cart |
|---|---|---|---|---|---|---|
| Total Wine | Alcohol | 76 | 5% | 12 | 4 | 33% |
| Babies R Us | Baby | 43 | 12% | 7 | 5 | 71% |
| Buy Buy Baby | Baby | 53 | 4% | 4 | 2 | 50% |
| Ulta | Beauty | 0 | 0% | 15 | 0 | 0% |
| School Box | Education | 10 | 0% | 1 | 0 | 0% |
| Vitamin Shoppe | Health | 2 | 0% | 2 | 0 | 0% |
| Party City | Party Supply | 18 | 17% | 7 | 3 | 43% |
| Toys"R"Us | Toys | 113 | 2% | 5 | 2 | 40% |
| TOTALS | 315 | 5% | 53 | 16 | 30% |
Leisure
Drug Store
Consumer Electronics
Premium Apparel
| RETAILER | SUB-CATEGORY | Total Carts | % Used | Shoppers | Shoppers w/Cart | % Shoppers w/Cart |
|---|---|---|---|---|---|---|
| Dillard's | Department Stores (Mall) | 0 | 0% | 23 | 0 | 0% |
| Macy's | Department Stores (Mall) | 0 | 0% | 42 | 0 | 0% |
| Belk | Department Stores (Mall) | 36 | 0% | 7 | 0 | 0% |
| Victoria's Secret | Premium Apparel | 0 | 0% | 10 | 0 | 0% |
| Foot Locker | Premium Apparel | 0 | 0% | 1 | 0 | 0% |
| TOTALS | 36 | 0% | 83 | 0 | 0% |
