Luxury Apparel
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Neiman Marcus | Luxury Apparel | Fri | 1:23 PM | 42 | 20 | 2.1 |
Fri | 11:30 AM | 30 | 29 | 1.0 | ||
Mon | 12:20 PM | 28 | 20 | 1.4 | ||
Nordstrom | Luxury Apparel | Fri | 12:26 PM | 33 | 24 | 1.4 |
Mon | 11:00 AM | 21 | 15 | 1.4 | ||
Fri | 10:45 AM | 27 | 17 | 1.6 | ||
Saks Fifth Ave | Luxury Apparel | Fri | 12:09 PM | 45 | 28 | 1.6 |
Fri | 10:30 AM | 13 | 24 | 0.5 | ||
Mon | 11:20 AM | 28 | 10 | 2.8 | ||
Average | 29.7 | 20.8 | 1.4 |
Home Improvement
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
ApplianceSmart | Appliances | Fri | 11:45 AM | 1 | 1 | 1.0 |
Thu | 11:15 AM | 1 | 0 | N/A | ||
Fri | 2:15 PM | 0 | 0 | N/A | ||
Floor & Decor | Big-Box | Fri | 10:50 AM | 10 | 10 | 1.0 |
Thu | 11:35 AM | 17 | 7 | 2.4 | ||
Thu | 1:00 PM | 11 | 8 | 1.4 | ||
Home Depot | Big-Box | Thu | 10:35 AM | 28 | 16 | 1.8 |
Thu | 11:00 AM | 21 | 14 | 1.5 | ||
Thu | 11:45 AM | 26 | 14 | 1.9 | ||
Lowe's | Big-Box | Thu | 10:20 AM | 31 | 17 | 1.8 |
Thu | 10:30 AM | 19 | 10 | 1.9 | ||
Thu | 10:30 PM | 19 | 11 | 1.7 | ||
Ace | Small-Box | Thu | 9:50 AM | 2 | 0 | N/A |
Thu | 9:55 AM | 0 | 0 | N/A | ||
Thu | 9:30 AM | 1 | 0 | N/A | ||
Pike Nursery | Small-Box | Thu | 10:50 AM | 2 | 3 | 0.7 |
Fri | 10:00 AM | 0 | 3 | 0.0 | ||
Thu | 11:40 AM | 4 | 3 | 1.3 | ||
Sherwin-Williams | Small-Box | Thu | 10:05 AM | 0 | 0 | N/A |
Mon | 9:10 AM | 3 | 1 | 3.0 | ||
Thu | 9:45 AM | 2 | 0 | N/A | ||
Tractor Supply | Small-Box | Fri | 12:00 PM | 3 | 2 | 1.5 |
Wed | 10:00 AM | 3 | 1 | 3.0 | ||
Fri | 9:45 AM | 1 | 1 | 1.0 | ||
True Value | Small-Box | Thu | 11:05 AM | 0 | 0 | N/A |
Fri | 3:00 PM | 4 | 1 | 4.0 | ||
Fri | 12:20 PM | 4 | 2 | 2.0 | ||
Average | 7.9 | 4.6 | 1.7 |
Specialty
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Babies 'R Us | Baby | Thu | 4:15 PM | 7 | 0 | N/A |
Fri | 11:05 AM | 1 | 4 | 0.3 | ||
Thu | 12:30 PM | 3 | 4 | 0.8 | ||
Buy Buy Baby | Baby | Thu | 3:00 PM | 5 | 0 | N/A |
Fri | 12:05 PM | 6 | 4 | 1.5 | ||
Thu | 2:20 PM | 6 | 4 | 1.5 | ||
Party City | Party Supply | Thu | 4:55 PM | 3 | 4 | 0.8 |
Fri | 1:30 PM | 5 | 0 | N/A | ||
Wed | 12:00 PM | 5 | 2 | 2.5 | ||
The Schoolbox | Education | Thu | 4:35 PM | 0 | 0 | N/A |
Fri | 1:00 PM | 1 | 0 | N/A | ||
Wed | 1:05 AM | 0 | 0 | N/A | ||
Total Wine | Alcohol | Thu | 3:45 PM | 8 | 8 | 1.0 |
Fri | 11:55 AM | 5 | 7 | 0.7 | ||
Thu | 2:30 PM | 10 | 5 | 2.0 | ||
Toys 'R Us | Toys | Fri | 2:40 PM | 5 | 1 | 5.0 |
Thu | 10:45 AM | 9 | 2 | 4.5 | ||
Wed | 1:30 PM | 3 | 2 | 1.5 | ||
Ulta | Beauty | Thu | 11:31 AM | 9 | 5 | 1.8 |
Thu | 3:35 PM | 12 | 2 | 6.0 | ||
Thu | 2:45 PM | 12 | 4 | 3.0 | ||
Vitamin Shoppe | Health | Fri | 1:15 PM | 1 | 2 | 0.5 |
Wed | 12:30 PM | 2 | 2 | 1.0 | ||
Thu | 5:05 PM | 1 | 2 | 0.5 | ||
Average | 5.0 | 2.7 | 1.86 |
Consumer Electronics
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Best Buy | Electronics | Thu | 3:40 PM | 17 | 14 | 1.2 |
Thu | 2:00 PM | 15 | 13 | 1.2 | ||
Thu | 2:45 PM | 14 | 14 | 1.0 | ||
Office Depot | Office Supply | Thu | 4:29 PM | 4 | 0 | N/A |
Fri | 2:40 PM | 4 | 1 | 4.0 | ||
Fri | 12:10 PM | 2 | 0 | N/A | ||
Office Max | Office Supply | Thu | 1:45 AM | 1 | 0 | N/A |
Thu | 1:55 PM | 2 | 0 | N/A | ||
Thu | 2:40 PM | 3 | 2 | 1.5 | ||
Staples | Office Supply | Thu | 4:45 PM | 11 | 2 | 5.5 |
Fri | 5:00 PM | 3 | 1 | 3.0 | ||
Thu | 11:25 AM | 9 | 1 | 9.0 | ||
Apple | Phone Service | Thu | 1:10 PM | 98 | 21 | 4.7 |
Fri | 11:50 AM | 36 | 18 | 2.0 | ||
Fri | 12:35 PM | 36 | 24 | 1.5 | ||
AT&T | Phone Service | Thu | 5:55 PM | 5 | 3 | 1.7 |
Fri | 4:45 PM | 3 | 4 | 0.8 | ||
Fri | 2:35 PM | 4 | 4 | 1.0 | ||
Verizon | Phone Service | Thu | 4:10 PM | 6 | 2 | 3.0 |
Wed | 1:25 PM | 3 | 2 | 1.5 | ||
Thu | 4:40 PM | 1 | 0 | N/A | ||
Average | 13.2 | 6 | 2.2 |
Drug Store
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
CVS | Drug Store | Fri | 1:15 PM | 4 | 0 | N/A |
Thu | 3:35 PM | 6 | 0 | N/A | ||
Thu | 6:00 PM | 2 | 3 | 0.7 | ||
Good Neighboor Pharmacy | Drug Store | Thu | 1:10 PM | 2 | 0 | N/A |
Thu | 6:05 PM | 2 | 1 | 2.0 | ||
Fri | 9:15 AM | 0 | 0 | N/A | ||
Rite Aid | Drug Store | Thu | 1:30 PM | 4 | 3 | 1.3 |
Thu | 4:00 PM | 2 | 1 | 2.0 | ||
Thu | 10:05 AM | 1 | 2 | 0.5 | ||
Walgreen's | Drug Store | Thu | 1:20 PM | 1 | 4 | 0.3 |
Thu | 3:40 PM | 6 | 0 | N/A | ||
Thu | 6:10 PM | 7 | 1 | 7.0 | ||
Average | 3.1 | 1.3 | 2.4 |
Leisure
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
2nd & Charles | Books/Music | Thu | 1:25 PM | 18 | 0 | N/A |
Fri | 11:20 PM | 6 | 1 | 6.0 | ||
Thu | 12:50 PM | 8 | 1 | 8.0 | ||
Barnes & Noble | Books/Music | Thu | 11:10 AM | 12 | 2 | 6.0 |
Thu | 9:45 AM | 3 | 5 | 0.6 | ||
Thu | 10:10 AM | 8 | 3 | 2.7 | ||
LifeWay | Books/Music | Fri | 11:35 AM | 4 | 0 | N/A |
Thu | 1:20 PM | 5 | 1 | 5.0 | ||
Thu | 1:40 PM | 3 | 0 | N/A | ||
Game Stop | Gaming | Thu | 10:05 | 0 | 0 | N/A |
Thu | 11:15 AM | 0 | 1 | 0.0 | ||
Thu | 11:01 AM | 1 | 1 | 1.0 | ||
Hobby Lobby | Hobby & Craft | Fri | 10:35 AM | 26 | 9 | 2.9 |
Thu | 12:20 PM | 46 | 10 | 4.6 | ||
Thu | 11:45 AM | 35 | 7 | 5.0 | ||
JoAnnes | Hobby & Craft | Fri | 12:15 PM | 20 | 11 | 1.8 |
Thu | 2:15 PM | 20 | 6 | 3.3 | ||
Thu | 2:55 PM | 17 | 3 | 5.7 | ||
Micheal's | Hobby & Craft | Thu | 11:21 AM | 12 | 1 | 12.0 |
Thu | 2:05 PM | 2 | 0 | N/A | ||
Thu | 2:50 PM | 5 | 0 | N/A | ||
Guitar Center | Musical Instruements | Thu | 12:25 PM | 3 | 2 | 1.5 |
Fri | 10:40 AM | 4 | 2 | 2.0 | ||
Thu | 11:55 AM | 3 | 2 | 1.5 | ||
Ken Stanton Music | Musical Instruements | Fri | 1:50 PM | 2 | 1 | 2.0 |
Fri | 2:45 PM | 4 | 2 | 2.0 | ||
Fri | 12:15 PM | 2 | 2 | 1.0 | ||
Petco | Pet Store | Thu | 10:06 AM | 1 | 0 | N/A |
Wed | 12:10 PM | 0 | 1 | 0.0 | ||
Thu | 10:55 AM | 4 | 1 | 4.0 | ||
Petsmart | Pet Store | Thu | 11:12 AM | 4 | 3 | 1.3 |
Thu | 1:50 PM | 6 | 0 | N/A | ||
Thu | 2:30 PM | 6 | 1 | 6.0 | ||
Academy Sporting Goods | Sporting Goods | Thu | 12:30 PM | 23 | 3 | 7.7 |
Thu | 9:51 AM | 10 | 11 | 0.9 | ||
Thu | 12:00 PM | 15 | 9 | 1.7 | ||
Dick's Sporting Goods | Sporting Goods | Thu | 1:45 PM | 18 | 12 | 1.5 |
Thu | 10:21 AM | 8 | 7 | 1.1 | ||
Thu | 1:15 PM | 18 | 14 | 1.3 | ||
PGA TOUR Superstore | Sporting Goods | Fri | 12:50 PM | 21 | 8 | 2.6 |
Wed | 1:55 PM | 32 | 2 | 16.0 | ||
Fri | 12:55 PM | 21 | 6 | 3.5 | ||
REI | Sporting Goods | Fri | 11:52 AM | 5 | 4 | 1.3 |
Thu | 2:35 PM | 12 | 3 | 4.0 | ||
Thu | 3:40 PM | 8 | 4 | 2.0 | ||
Average | 10.7 | 3.6 | 2.97 |
Automotive
Store | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Advance Auto Parts | Auto Parts | Thu | 4:38 PM | 1 | 2 | 0.5 |
Mon | 9:45 AM | 0 | 1 | 0 | ||
Thu | 9:50 AM | 0 | 1 | 0 | ||
Auto Zone | Auto Parts | Thu | 4:53 PM | 2 | 1 | 2 |
Fri | 2:55 PM | 1 | 0 | N/A | ||
Fri | 3:45 AM | 0 | 0 | N/A | ||
O'Reilly Auto Parts | Auto Parts | Thu | 5:01 PM | 0 | 0 | N/A |
Mon | 9:35 AM | 1 | 1 | 1 | ||
Thu | 3:50 PM | 0 | 0 | N/A | ||
QuikTrip | Convenience/Gas | Thu | 10:25 AM | 6 | 0 | N/A |
Thu | 12:10 PM | 10 | 0 | N/A | ||
Thu | 12:15 PM | 13 | 0 | N/A | ||
RaceTrac | Convenience/Gas | Thu | 10:15 AM | 0 | 0 | N/A |
Thu | 11:30 AM | 2 | 3 | 0.67 | ||
Thu | 12:00 PM | 5 | 2 | 2.50 | ||
Averages | 2.7 | 0.7 | 3.7 |
Supermarket
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Aldi | Value | Thu | 2:20 PM | 11 | 6 | 1.8 |
Thu | 4:00 PM | 15 | 2 | 7.5 | ||
Thu | 1:45 PM | 16 | 1 | 16.0 | ||
Food Lion | Value | Fri | 10:10 AM | 7 | 5 | 1.4 |
Fri | 12:30 PM | 14 | 2 | 7.0 | ||
Wed | 10:30 AM | 9 | 6 | 1.5 | ||
Kroger | Premium | Thu | 10:35 AM | 21 | 5 | 4.2 |
Thu | 5:05 PM | 32 | 3 | 10.7 | ||
Thu | 10:20 AM | 13 | 10 | 1.3 | ||
Publix | Premium | Thu | 10:22 AM | 31 | 9 | 3.4 |
Thu | 4:55 PM | 33 | 11 | 3.0 | ||
Thu | 10:40 AM | 19 | 10 | 1.9 | ||
Sprouts | Luxury | Thu | 10:45 AM | 6 | 7 | 0.9 |
Fri | 5:30 PM | 21 | 5 | 4.2 | ||
Thu | 10:00 AM | 5 | 2 | 2.5 | ||
Whole Foods | Luxury | Thu | 12:45 PM | 61 | 6 | 10.2 |
Thu | 5:39 PM | 44 | 9 | 4.9 | ||
Thu | 12:15 PM | 50 | 3 | 16.7 | ||
Average | 22.7 | 5.7 | 4.0 |
Home Goods
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Ikea | Big-Box | Fri | 11:05 AM | 134 | 21 | 6.4 |
Fri | 12:15 PM | 164 | 26 | 6.3 | ||
Mon | 10:30 PM | 102 | 39 | 2.6 | ||
at Home | Big-Box | Fri | 12:50 PM | 18 | 9 | 2.0 |
Fri | 12:41 PM | 16 | 5 | 3.2 | ||
Wed | 1:40 PM | 46 | 3 | 15.3 | ||
and That | Small-Box | Thu | 1:20 PM | 10 | 2 | 5.0 |
Fri | 11:15 AM | 9 | 1 | 9.0 | ||
Thu | 12:45 PM | 14 | 0 | N/A | ||
Bed Bath & Beyond | Small-Box | Thu | 4:05 PM | 20 | 3 | 6.7 |
Thu | 4:05 PM | 16 | 6 | 2.7 | ||
Thu | 3:05 PM | 17 | 4 | 4.3 | ||
Cost Plus World Market | Small-Box | Thu | 3:55 PM | 7 | 4 | 1.8 |
Fri | 12:30 PM | 2 | 5 | 0.4 | ||
Thu | 3:00 AM | 6 | 2 | 3.0 | ||
Kirkland's | Small-Box | Fri | 1:06 PM | 4 | 1 | 4.0 |
Thu | 1:20 PM | 5 | 0 | N/A | ||
Thu | 11:20 AM | 2 | 2 | 1.0 | ||
Williams & Sonoma | Small-Box | Thu | 1:18 PM | 2 | 2 | 1.0 |
Fri | 11:45 AM | 0 | 2 | 0.0 | ||
Mon | 12:00 PM | 4 | 4 | 1.0 | ||
Average | 28.5 | 6.7 | 4.24 |
Premium Apparel
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Belk | Department Stores (Mall) | Fri | 1:15 PM | 26 | 8 | 3.3 |
Thu | 2:55 PM | 25 | 3 | 8.3 | ||
Fri | 3:45 PM | 23 | 6 | 3.8 | ||
Dillard's | Department Stores (Mall) | Fri | 2:30 PM | 39 | 13 | 3.0 |
Thu | 1:57 PM | 91 | 14 | 6.5 | ||
Fri | 1:15 PM | 44 | 10 | 4.4 | ||
Macy's | Department Stores (Mall) | Fri | 2:00 PM | 66 | 17 | 3.9 |
Thu | 3:16 PM | 36 | 10 | 3.6 | ||
Fri | 3:50 PM | 72 | 12 | 6.0 | ||
Foot Locker | Premium Apparel | Fri | 2:20 PM | 0 | 1 | 0.0 |
Thu | 2:28 PM | 2 | 1 | 2.0 | ||
Fri | 4:05 PM | 0 | 1 | 0.0 | ||
Victoria's Secret | Premium Apparel | Thu | 3:10 PM | 5 | 2 | 2.5 |
Fri | 3:35 PM | 5 | 3 | 1.7 | ||
Fri | 2:40 PM | 7 | 1 | 7.0 | ||
Average | 29.4 | 6.8 | 4.3 |
Mass Apparel
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
JC Penney | Department Stores (Mall) | Fri | 1:30 PM | 15 | 3 | 5.0 |
Thu | 2:30 PM | 22 | 4 | 5.5 | ||
Fri | 3:25 PM | 24 | 3 | 8.0 | ||
Sears | Department Stores (Mall) | Thu | 2:10 PM | 15 | 6 | 2.5 |
Fri | 3:15 PM | 12 | 3 | 4.0 | ||
Fri | 1:45 PM | 10 | 4 | 2.5 | ||
Kohl's | Department Stores (Non-Mall) | Fri | 11:00 AM | 21 | 9 | 2.3 |
Thu | 1:13 PM | 25 | 6 | 4.2 | ||
Wed | 11:30 AM | 21 | 7 | 3.0 | ||
Dress Barn | Premium Apparel | Thu | 4:30 PM | 1 | 2 | 0.5 |
Thu | 12:15 PM | 3 | 1 | 3.0 | ||
Wed | 1:00 PM | 2 | 1 | 2.0 | ||
Gap | Premium Apparel | Thu | 11:05 AM | 5 | 3 | 1.7 |
Thu | 5:15 PM | 7 | 1 | 7.0 | ||
Thu | 10:15 AM | 3 | 3 | 1.0 | ||
H&M | Premium Apparel | Fri | 1:50 PM | 5 | 0 | N/A |
Thu | 2:45 PM | 8 | 2 | 4.0 | ||
Fri | 3:20 PM | 4 | 0 | N/A | ||
Hibbett Sports | Premium Apparel | Mon | 5:50 PM | 1 | 1 | 1.0 |
Fri | 2:00 PM | 0 | 2 | 0.0 | ||
Fri | 4:25 PM | 0 | 1 | 0.0 | ||
Burlington Coat Factory | Value Apparel | Fri | 1:00 PM | 18 | 0 | N/A |
Thu | 12:24 PM | 22 | 2 | 11.0 | ||
Wed | 2:05 PM | 12 | 2 | 6.0 | ||
Ross | Value Apparel | Thu | 12:47 PM | 45 | 4 | 11.3 |
Wed | 12:20 PM | 12 | 5 | 2.4 | ||
Thu | 5:00 PM | 17 | 2 | 8.5 | ||
TJ Maxx | Value Apparel | Thu | 12:02 PM | 28 | 6 | 4.7 |
Wed | 1:15 PM | 34 | 4 | 8.5 | ||
Thu | 4:45 PM | 12 | 1 | 12.0 | ||
Average | 13.5 | 2.9 | 4.6 |
Mass Market
Retailer | Category | Day | Time | Shoppers | Associates | Shoppers Per Associate |
---|---|---|---|---|---|---|
Big Lots | Big-Box | Fri | 12:00 PM | 10 | 5 | 2.0 |
Thu | 11:20 PM | 4 | 2 | 2.0 | ||
Fri | 2:20 PM | 3 | 0 | N/A | ||
Target | Big-Box | Thu | 12:50 PM | 37 | 6 | 6.2 |
Thu | 2:50 PM | 43 | 5 | 8.6 | ||
Thu | 3:30 PM | 42 | 5 | 8.4 | ||
Wal-mart | Big-Box | Thu | 11:40 AM | 74 | 23 | 3.2 |
Wed | 12:50 PM | 84 | 18 | 4.7 | ||
Thu | 5:20 PM | 117 | 6 | 19.5 | ||
BJ's | Big-Box Membership | Fri | 11:15 PM | 31 | 10 | 3.1 |
Fri | 10:45 AM | 19 | 5 | 3.8 | ||
Wed | 11:15 AM | 11 | 2 | 5.5 | ||
Costco | Big-Box Membership | Thu | 2:15 PM | 125 | 12 | 10.4 |
Thu | 12:30 PM | 141 | 18 | 7.8 | ||
Thu | 1:30 PM | 148 | 16 | 9.3 | ||
Dollar General | Small-Box | Thu | 5:55 PM | 6 | 0 | N/A |
Thu | 1:00 PM | 1 | 0 | N/A | ||
Thu | 3:30 PM | 2 | 0 | N/A | ||
Dollar Tree | Small-Box | Thu | 5:15 PM | 8 | 1 | 8.0 |
Thu | 12:00 PM | 4 | 0 | N/A | ||
Wed | 12:40 PM | 7 | 1 | 7.0 | ||
Five Below | Small-Box | Thu | 1:55 PM | 3 | 1 | 3.0 |
Fri | 11:40 AM | 2 | 1 | 2.0 | ||
Thu | 1:10 PM | 7 | 1 | 7.0 | ||
Average | 38.7 | 5.8 | 6.73 |